Starter |
Standard |
Business |
Premium |
|
---|---|---|---|---|
Reseller Hosting Features | $19 Per month |
|||
Free domain with annual plan | 250 GB | 750 GB | 250 GB | Unlimited |
Websites | 1 | Unlimited | Unlimited | Unlimited |
Disk Space | 100 GB | Unlimited | Unlimited | Unlimited |
Monthly Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
CPUs | 1 | 1 | 2 | 2 |
Memory | 512MB | 512MB | 1 GB | 3 GB |
Input/Output (I/O) | 1024 | 2028 | 1024 | 2048 |
RAM(per cPanel account) | 2GB | 3GB | 4GB | 5GB |
Free Website Transfers | 10 | 20 | 30 | 40 |
Moneyback Guarantee | 30 Days | 30 Days | 30 Days | 30 Days |
CloudFlare | Supported | Supported | Supported | Supported |
Daily Backups | 10 | 20 | 30 | 40 |
Order now | Order now | Order now | Order now |
“Quis autem vel eum iure reprehenderit aui in ea voluptate velit esse quam nihil molestiae consequatur vea illum qui dolorem eum fugiat voluetas pariatur.”